Product Details:
Packaging Size | 6 TABS |
Composition | SILDENAFIL CITRATE |
Manufacturer | DHARAM |
Brand | DHARAM |
Dosage Form | Tablets |
Packaging Type | Strips |
Product Details:
Packaging Size | 10 TABS |
Brand | SUN PHARMA |
Dose | 15 MG |
Dosage Form | Tablets |
Packaging Type | Strips |
Composition | CYCLOBENZAPRINE |
Product Details:
Strength | 60 MG |
Packaging Size | 10 TABS |
Brand | HAB |
Composition | DAPOXETINE |
Manufacturer | HAB |
Form | Tablet |
Product Details:
Strength | 75 MG |
Packaging Size | 10 CAPS |
Brand | CENTURION |
Composition | PREGABALIN |
Manufacturer | CENTURION |
Form | Tablet |
Gender | Unisex |
Product Details:
Strength | 25 MG |
Packaging Size | 10 TABS |
Brand | NOVARTIS |
Composition | BACLOFEN |
Manufacturer | NOVARTIS |
Form | Tablet |
Gender | Unisex |
Product Details:
Packaging Size | 10 CAPS |
Brand | IPCA |
Dosage Form | Capsules |
Packaging Type | Strips |
Composition | INDOMETHACIN |
Product Details:
Packaging Size | 40 MG |
Brand | FORTUNE HEALTHCARE |
Dose | 40 MG |
Dosage Form | Tablets |
Packaging Type | Strips |
Composition | ATOMOXETINE HCI |
Product Details:
Minimum Order Quantity | 1 Packet |
working | 24x7 |
location | world wide |
Services | Emirate post, Indian post- EMS, RMS & ITPS Services available |
Payment mode | Bank transfer |
Additional Information:
Product Details:
Packaging Size | 10 TABS |
Brand | INTAS |
Dose | 5 MG |
Dosage Form | Tablets |
Packaging Type | Strips |
Composition | BUSPIRON |
Product Details:
Strength | 6.25 MG |
Packaging Size | 10 TABS |
Brand | SUN PHARMA |
Composition | CAEVEDILOL |
Manufacturer | SUN PHARMA |
Form | Tablet |
Gender | Unisex |
Product Details:
Packaging Size | 15 TABS |
Brand | CIPLA |
Dose | 10 MG |
Dosage Form | Tablets |
Packaging Type | Strips |
Composition | PROPRANOLOL IP |
Product Details:
Packaging Size | 10 TABS |
Brand | K. C LABORATORIES |
Dose | 10 MG |
Dosage Form | Tablets |
Packaging Type | Strips |
Composition | AMITRIPTYINE |
Product Details:
Packaging Size | 10 TABS |
Brand | SUN PHARMA |
Dose | 15 MG |
Dosage Form | Tablets |
Packaging Type | Strips |
Composition | ARIPIRAZOLE |
Product Details:
Packaging Size | 10 TABS |
Brand | CIPLA |
Dose | 5 MG |
Dosage Form | Tablets |
Packaging Type | Strips |
Composition | GLIBENGLAMIDE |
Product Details:
Packaging Size | 3 TABS |
Brand | CIPLA |
Dose | 100 MG |
Dosage Form | Tablets |
Packaging Type | Strips |
Composition | AZITHROMYCIN |
Product Details:
Strength | 150 MG |
Packaging Size | 10 CAPS |
Brand | PFIZER |
Composition | CLINDAMYCIN |
Manufacturer | PFIZER |
Form | CAPSULES |
Gender | Unisex |
Product Details:
Packaging Size | 10 TABS |
Brand | INTAS |
Dose | 10 MG |
Dosage Form | Tablets |
Packaging Type | Strips |
Composition | BUSPIRON |
Product Details:
Strength | 150 MG |
Packaging Size | 10 TABS |
Brand | SUN PHARMA |
Composition | BUPROPION |
Manufacturer | SUN PHARMA |
Form | Tablet |
Product Details:
Packaging Size | 10 TABS |
Brand | SUN PHARMA |
Dose | 180 MG |
Dosage Form | Tablets |
Packaging Type | Strips |
Composition | DILTIAZEM HCL |
Product Details:
Starting Location | INDIA |
Mode Of Transport | AIR, LAND, SEA, TRACK |
Company | EMS |
Medicine Type | Allopathic |
Destination Location | Worldwide |
Form Type | EMIRATES POST, INDIAN POST- EMS, ITPS, RMS, DHL, FEDEX |
Packaging Size | SMALL TO BIG CONTAINERS |
Packaging Type | ENVELOPES, BOX, CONTAINERS |
Product Details:
Packaging Size | 10 TABS |
Brand | CIPLA |
Dosage Form | Tablets |
Packaging Type | Strips |
Composition | GLIBENGLAMIDE & METFORMIN |
Product Details:
Packaging Size | 10 TABS |
Brand | ABBOTT |
Dose | 500 MG |
Dosage Form | Tablets |
Packaging Type | Strips |
Composition | METFORMIN |
Product Details:
Packaging Size | 15 TABS |
Brand | CADILA |
Dose | 5 MG |
Dosage Form | Tablets |
Packaging Type | Strips |
Composition | NEBIVOLOL |
Product Details:
Brand Name | SUN PHARMA |
Manufacturer | SUN PHARMA |
Dose | 0.5 MG |
Packaging Size | 10 TABS |
Packaging Type | Strips |
Composition | PRAMIPEZOLE |
Product Details:
Packaging Size | 10 TABS |
Brand | SUN PHARMA |
Dose | 1 MG |
Dosage Form | Tablets |
Packaging Type | Strips |
Composition | RISPERIDONE |
Product Details:
Packaging Size | 10 TABS |
Brand | MACLEODS |
Dose | 40 MG |
Dosage Form | Tablets |
Packaging Type | Strips |
Composition | PREDNISOLONE DISP |
Product Details:
Packaging Size | 10 TABS |
Brand | CRANIALZ |
Composition | CLONIDINE IP |
Manufacturer | CRANIALZ |
Form | Tablet |
Product Details:
Packaging Size | 1 TAB |
Brand | CIPLA |
Dose | 1000 MG |
Dosage Form | Tablets |
Packaging Type | Strips |
Composition | AZITHROMYCIN |
Product Details:
Packaging Size | 14 TABS |
Brand | PFIZER |
Dose | 50 MG |
Dosage Form | Tablets |
Packaging Type | Strips |
Composition | ATENOLOL |
Product Details:
Packaging Size | 10 TABS |
Brand | EXELTIS |
Dose | 25 MG |
Dosage Form | Tablets |
Packaging Type | Strips |
Composition | HYDRATED DI HYDRAZINE SULPHATE |
Product Details:
Packaging Size | 2.5 MG |
Brand | INGA LA |
Dose | 2.5 MG |
Dosage Form | Tablets |
Packaging Type | Strips |
Composition | BROMOCRIPTINE |
Product Details:
Packaging Size | 1 |
Brand | ALEMBIC |
Dose | 15 ML |
Packaging Type | Bottle |
Composition | AZITHROMYCIN |
Product Details:
Packaging Size | 10 TABS |
Brand | CIPLA |
Dose | 8 MG |
Dosage Form | Tablets |
Packaging Type | Strips |
Composition | ONDANSETRON |
Product Details:
Packaging Size | 10 CAPS |
Brand | HEALING PHARMA |
Dose | 120 MG |
Dosage Form | Capsules |
Packaging Type | Strips |
Composition | ORLISTAT |